This product breaks up materials through the collision of the fast rotating ram and materials. It has the simple structure, big crushing ratio, and high production efficiency, etc. Our hammer crusher is developed for both dry and wet crushing of brittle, medium-hard materials for the mining, cement, coal, metallurgic material, construction material, highway, burning, etc. This equipment can adjust to the cleft and the discharging granularity as the customers request to satisfy different needs.
In the hammer crusher, the motor drives the rotor to rotate at a high speed through the belt, and on the rotor there are series of hammers. When the materials get into the working area of hammers, the rotating hammers with high rotation speed are crushing them, the crushed products meeting the required size can be discharged by the outlet and become the final products.
Model | Rotor speed (r/min) |
Feed opening (mm) |
Max feeding size (mm) | Discharging size (mm) | Capacity (t/h) |
Motor power (kw) |
Weight (t) |
Overall dimensions L×W×H(mm) |
Φ400×400 | 1500 | 145×450 | 100 | 0-30 | 5-8 | 7.5 | 0.9 | 844×942×878 |
Φ600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 18.5 | 1.03 | 1054×972×1117 |
Φ600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 45 | 2.14 | 1315×840×1501 |
Φ800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 | 1515×2586×1040 |
Φ800×800 | 1000 | 350×850 | 120 | 0-45 | 35-45 | 55 | 3.05 | 1515×2831×1040 |
Φ1000×800 | 1000 | 580×850 | 200 | 0-45 | 25-40 | 110 | 6.5 | 3206×2210×1515 |
Φ1000×1000 | 1000 | 580×1060 | 200 | 0-45 | 40-80 | 132 | 7.59 | 3514×2230×1515 |
Φ1250×800 | 750 | 650×850 | 200 | 0-45 | 20-50 | 132 | 11.7 | 2630×1780×2050 |
Φ1250×1250 | 750 | 650×1330 | 200 | 0-45 | 90-110 | 185 | 13.2 | 2630×2180×2050 |
Φ1400×1400 | 750 | 1050×1540 | 250 | 0-45 | 120-170 | 280 | 17.2 | 2790×2800×2310 |
Φ1600×1600 | 600 | 1500×1785 | 350 | 0-60 | 220-280 | 450 | 22.8 | 3350×3120×2660 |
If you have any questions, please fill in the following information, we will reply you as soon as possible