Single pass rotary dryers are old drying technique but they are still widely in use due to their low manufacturing, operating and maintenance cost. Recent years, our single pass rotary dryers have been upgraded with more efficient heating system, better internal flight design, improved wear resistance on critical parts, making the drying system even more durable and efficient.
Single pass rotary dryers are old drying technique but they are still widely in use due to their low manufacturing, operating and maintenance cost. Recent years, our single pass rotary dryers have been upgraded with more efficient heating system, better internal flight design, improved wear resistance on critical parts, making the drying system even more durable and efficient.
According to the flow direction of hot air, it can be divided into two types: co-current and counter-current. Co-current flow is used for heat sensitive materials even for high inlet gas temperature due to the rapid cooling of the gas during initial evaporation of surface moisture, whereas for other materials countercurrent flow is desirable in order to take advantage of the higher thermal efficiency that can be achieved in this way.
Model (mm) | gradient (%) | speed (r/min) | Input temp. (℃) | Motor power (kw) | capacity (t/h) | weight (t) |
Ф600×6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
Ф800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
Ф800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
Ф1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
Ф1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
Ф1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
Ф1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
Ф1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
Ф2200×12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
Ф2200×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
Ф2200×20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
Ф2400×20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
Ф3000×20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
Ф3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
If you have any questions, please fill in the following information, we will reply you as soon as possible