Jaw crushers are main equipment for crushing ores and rocks in mining, forging, constructing, cement industry. It is main equipment for coarse/intermediate crushing ores and rocks. Our jaw crushers have features of simple structure, reliable performance, easy operation, easy maintenance, safety use, etc.
Jaw crushers are main equipment for crushing ores and rocks in mining, forging, constructing, cement industry. It is main equipment for coarse/intermediate crushing ores and rocks. Our jaw crushers have features of simple structure, reliable performance, easy operation, easy maintenance, safety use, etc.
According to the structure, jaw crusher can be divided into PEF double toggle jaw crusher (single knee plate jaw crusher) and PEJ simple toggle jaw crusher(double knee plates jaw crusher)
Double toggle jaw crusher, mainly consist of the frame body, moving jaw, knee plates and material output adjusting device. Simple toggle jaw crusher, mainly consist of frame body, moving jaw, knee plates, connecting rod and material output adjusting device.
-High crushing ratio
-Even product granularity
-Simple structure
-Wide ranges of choices
-Reliable working condition
-Convenient maintenance
Model | Feeding inlet size (mm) |
Max feeding size (mm) |
Discharge size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (t) |
PE-150 | 150×250 | 125 | 15-45 | 1.2-3.5 | 5.5 | 0.6 |
PE-250 | 250×400 | 210 | 20-60 | 5-22 | 15 | 2.8 |
PE-400 | 400×600 | 340 | 40-80 | 18-60 | 37 | 7 |
PE-500 | 500×750 | 425 | 50-100 | 43-102 | 55 | 10.6 |
PE-600 | 600×900 | 500 | 65-160 | 51-180 | 75 | 19.2 |
PE-750 | 750×1060 | 630 | 80-180 | 80-195 | 110 | 29 |
PE-900 | 900×1200 | 780 | 95-180 | 140-270 | 132 | 51 |
PE-1000 | 1000×1200 | 850 | 195-280 | 190-310 | 132 | 55 |
PE-1200 | 1200×1500 | 1020 | 150-300 | 260-510 | 160 | 100.9 |
PEX-150 | 150×750 | 120 | 18-40 | 8.5-28 | 15 | 3.8 |
PEX-250 | 250×750 | 210 | 25-60 | 15-35 | 30 | 5.1 |
PEX-250 | 250×1000 | 210 | 25-60 | 20-65 | 37 | 7 |
PEX-250 | 250×1200 | 210 | 25-60 | 25-75 | 45 | 8.5 |
PEX-300 | 300×1300 | 250 | 20-90 | 30-105 | 75 | 11.9 |
If you have any questions, please fill in the following information, we will reply you as soon as possible